Ham Radio Glossary: Terms, Q-Codes, and Slang
Ham radio has its own shorthand. "73" means best regards, "CQ" is a general call inviting any station to reply, and a "QSO" is a two-way conversation. This glossary defines 40+ everyday terms, Q-codes, and slang in one clear line each so beginners can follow a repeater conversation and start talking with confidence.
Turn on a repeater for the first time and it can sound like code: operators trading "73," calling "CQ," asking your "QTH," and mentioning "CTCSS" and "SWR." None of it is hard once you have the vocabulary. This glossary collects the terms a new US Technician actually hears, each defined in one plain-English line.
Terms are grouped by letter for scanning. Where a word ties into a bigger topic, we link the full guide so you can go deeper. If you are still studying, the words here overlap heavily with the exam pool, so reading this doubles as review.
How to use this glossary
Definitions are grouped alphabetically. Q-codes (three letters starting with Q) began as telegraph shorthand and survive on voice today, often shortened, for example "my QTH is Denver." Numbers like 73 and 88 come from old landline-telegraph code books. Anything marked slang is informal and never required, but you will hear it constantly.
A few terms carry real technical or legal weight, SWR, Part 97, and band plan among them. Those link to a full explainer because getting them wrong can cost you equipment or a citation, not just a puzzled look.
Numbers and symbols
| Term | Meaning |
|---|---|
| 73 | Best regards, a friendly sign-off. Say "73," never "73s" (it is already plural in origin). |
| 88 | Love and kisses, an affectionate sign-off, usually between family or close friends. |
| 2 meters | The 144-148 MHz VHF band, the busiest Technician band for local FM and repeaters. |
| 70 cm | The 420-450 MHz UHF band, popular for repeaters and short-range simplex. |
| 5-9 / 59 | A perfect signal report: readability 5, strength 9. "You're 5-9" means loud and clear. |
A to F
| Term | Meaning |
|---|---|
| APRS | Automatic Packet Reporting System, sends GPS position and short data over VHF. |
| Band plan | The voluntary and regulatory map of what modes go where in a band. See our Technician band plan guide. |
| Call sign | Your unique FCC-assigned ID (for example KJ7ABC); you must identify with it at least every 10 minutes and at the end of a contact. |
| CQ | A general call meaning "calling any station, who wants to talk?" Answer with your call sign. |
| CTCSS / PL | A sub-audible tone that unlocks a repeater or squelch. PL (Private Line) is Motorola's brand name for the same thing. |
| dBi | Antenna gain measured against an ideal isotropic radiator; higher dBi concentrates signal toward the horizon. |
| Duplex | Transmitting and receiving on two different frequencies at once, how repeaters work (opposite of simplex). |
| DX | A distant or long-distance station or contact. |
| Elmer | Slang for an experienced ham who mentors a newcomer. |
| ERP | Effective Radiated Power, transmitter power adjusted for antenna gain and feedline loss. |
| FM | Frequency modulation, the standard clear-audio voice mode on 2 m and 70 cm. |
G to O
| Term | Meaning |
|---|---|
| Grid square | A short Maidenhead code (for example DN70) that pinpoints your location for nets and contests. Find yours with the grid square locator. |
| HT | Handheld Transceiver, a walkie-talkie style radio (also called a handie-talkie). |
| Ionosphere | The upper-atmosphere layer that refracts HF signals for long-distance "skip"; largely irrelevant to line-of-sight VHF/UHF work. |
| Kerchunk | Slang for briefly keying a repeater without giving your call sign, just to hear it come up. It is impolite and technically an unidentified transmission. |
| Maidenhead | The grid-square locator system (for example DN70) that encodes location in a short code. |
| Mag mount | A magnetic-base antenna mount that clamps to a vehicle roof, using the metal body as its ground plane. |
| Mobile | A radio installed in a vehicle, or the act of operating from one ("I'm mobile on 146.52"). |
| Net | A scheduled on-air meeting run by a net control operator, for check-ins, traffic, or a topic. |
| NMO | A common threaded antenna-mount standard used on mobile and base whips, valued for its low profile and solid ground. |
| Offset | The frequency difference between a repeater's input and output (standard is 600 kHz on 2 m, 5 MHz on 70 cm). |
| OM / YL / XYL | Slang: OM is "old man" (any male op), YL is "young lady" (any female op), XYL is a wife. |
P to S
| Term | Meaning |
|---|---|
| Part 97 | The FCC rules that govern US amateur radio, the legal foundation of every privilege you hold. |
| Phonetic alphabet | Standard words for letters (Alpha, Bravo, Charlie...) so call signs come through clearly on noisy channels. |
| QRM / QRN | Q-codes for interference: QRM is man-made interference, QRN is natural noise like static. |
| QSL | "I acknowledge / confirmed." A QSL card is a postcard confirming a contact. |
| QSO | A two-way conversation or contact between stations. |
| QTH | Your location. "My QTH is Austin, Texas." |
| Repeater | An automated station that receives on one frequency and retransmits on another to extend range. See repeaters explained. |
| Rig | Slang for a radio or complete station. |
| Simplex | Talking directly radio-to-radio on a single frequency, no repeater involved. |
| SWR | Standing Wave Ratio, how well your antenna is matched. High SWR (above 3:1) can damage a transmitter. Learn to tune antenna SWR. |
T to Z
| Term | Meaning |
|---|---|
| Technician | The entry-level US license (35 questions, pass at 26) that grants most VHF/UHF and some HF privileges. |
| Traffic | Formal message handling passed between stations, often during nets or emergencies. |
| Transceiver | A single unit that both transmits and receives. |
| VE | Volunteer Examiner, an accredited ham who administers license exams. |
| VFO | Variable Frequency Oscillator, the tuning control you use to dial in a frequency by hand. |
| WX | Shorthand for weather, as in "the WX here is clear." |
Q-codes you will actually hear
The full Q-code list runs to dozens of entries, but on VHF/UHF FM only a handful see regular use. Master these five and you will follow almost any repeater conversation.
- QTH, location
- QSO, a contact or conversation
- QSL, acknowledged or confirmed
- QRM, interference from other signals
- QSY, change to another frequency ("let's QSY to 146.52")
Q-codes were built for Morse code, where every keystroke counts. On voice they are optional shorthand, so if a plain word is clearer, use it. Nobody will fault you for saying "my location" instead of "my QTH."
Where to go next
Vocabulary is step one. When you are ready to key up, our first ham radio setup guide walks through radio, antenna, and programming so your first "CQ" actually gets out. To understand which frequencies you are allowed to use, read the Technician band plan, and to grasp how most of your early contacts will happen, see how repeaters work.
Frequently asked questions
What does 73 mean in ham radio?
What does CQ mean?
What is a QSO?
What are Q-codes?
What is the difference between simplex and duplex?
Do I need to memorize all this to get licensed?
Sources & references
Last verified: